| ATX | Slot | ||||||||
| CB1050 | CB1051 | CB2050 | CB2051 | ||||||
| CPU type | |||||||||
| CPU | Intel® Pentium® M/Celeron® M | Intel® Celeron® M/Core™ Duo/ Core™2 Duo | Intel® Pentium® M/Celeron® M | Intel® Celeron® M/Core™ Duo/ Core™2 Duo | |||||
| FSB | 400 MHz | 667 MHz | 400 MHz | 667 MHz | |||||
| Performance | 1…1.8 GHz | 1.07…2.16 GHz | 1…1.8 GHz | 1.07…2.16 GHz | |||||
| Chipset | |||||||||
| North Bridge | Intel® 855GME | Intel® 945GME | Intel® 855GME | Intel® 945GME | |||||
| South Bridge | Intel® ICH4 | Intel® ICH7R | Intel® ICH4 | Intel® ICH7R | |||||
| ISA | – | – | – | – | |||||
| Memory | |||||||||
| Type | 2x DIMM184– 2.5 V/DDR ECC | 2x DIMM240– 1.8 V/DDR2 | 2x SODIMM200 –2.5 V/DDR ECC | 2x SODIMM200 –1.8 V/DDR2 | |||||
| Speed max. | DDR 333 | DDR2 667 | DDR 333 | DDR2 667 | |||||
| Graphic | |||||||||
| Controller | Intel® 855GME integrated | Intel® 945GME integrated | Intel® 855GME integrated | Intel® 945GME integrated | |||||
| Memory | 32 MB UMA | 8 MB UMA/ 224 MB DVMT |
32 MB UMA | 8 MB UMA/ 224 MB DVMT |
|||||
| 3½-inch | Compact | ||||||||
| CB3050 | CB3051 | CB3010 | CB3150 | CB3110 | |||||
| CPU type | |||||||||
| CPU | Intel® Pentium® M/Celeron® M | Intel® Celeron® M/Core™ Duo/ Core™2 Duo | Intel® IXP420 | Intel® Pentium® M/Celeron® M | Intel® IXP420 | ||||
| FSB | 400 MHz | 667 MHz | 133 MHz | 400 MHz | 133 MHz | ||||
| Performance | 1…1.8 GHz | 1.07…2.16 GHz | 266/533 MHz | 1…1.8 GHz | 266/533 MHz | ||||
| Chipset | |||||||||
| North Bridge | Intel® 855GME | Intel® 945GME | – | Intel® 855GME | – | ||||
| South Bridge | Intel® ICH4 | Intel® ICH7R | – | Intel® ICH4 | – | ||||
| ISA | – | – | – | – | – | ||||
| Memory | |||||||||
| Type | 2x SODIMM200 –2.5 V/DDR ECC | 2x SODIMM200 –1.8 V/DDR2 | SDRAM soldered | 1x SODIMM200– 2.5 V/DDR ECC | SDRAM soldered | ||||
| Speed max. | DDR 333 | DDR2 667 | SD 133 | DDR 333 | SD 133 | ||||
| Graphic | |||||||||
| Controller | Intel® 855GME integrated | Intel® 945GME integrated | Silicon Motion SM501 | Intel® 855GME integrated | Silicon Motion SM501 | ||||
| Memory | 32 MB UMA | 8 MB UMA/ 224 MB DVMT |
8 MB | 32 MB UMA | 8 MB | ||||
| PC/104 | |||||||||
| CB4021 | CB4050 | CB4051 | CB4053 | ||||||
| CPU type | |||||||||
| CPU | AMD LX800 | Intel® Pentium® M/Celeron® M | Intel® Celeron® M/Core™ Duo/ Core™2 Duo | Intel® Atom™ | |||||
| FSB | – | 400 MHz | 667 MHz | max. 533 MHz | |||||
| Performance | 500 MHz | 1…1.8 GHz | 1.07…2.16 GHz | 1.1…1.6 GHz | |||||
| Chipset | |||||||||
| North Bridge | AMD Geode CS5536 | Intel® 855GME | Intel® 945GME | Intel® System Controller Hub | |||||
| South Bridge | AMD Geode CS5536 | Intel® ICH4 | Intel® ICH7R | Intel® System Controller Hub | |||||
| ISA | Winbond W83626F LPC | Winbond W83626F LPC | Winbond W83626F LPC | Fintek F85226F | |||||
| Memory | |||||||||
| Type | 1x SODIMM200– 2.5V/DDR | 1x SODIMM200– 2.5 V/DDR ECC | 1x SODIMM200– 1.8 V/DDR2 | SODIMM200– 1.8 V/DDR2 |
|||||
| Speed max. | DDR 400 | DDR 333 | DDR2 667 | DDR2 533 | |||||
| Graphic | |||||||||
| Controller | AMD LX800 integrated | Intel® 855GME integrated | Intel® 945GME integrated | Intel® IGD integrated | |||||
| Memory | 254 MB UMA | 32 MB UMA | 8 MB UMA/ 224 MB DVMT |
8 MB UMA/ 256 MB DVMT |
|||||
Beckhoff is a General Member of the Intel® Embedded and Communications Alliance:
www.intel.com/go/eca.