The components of the Beckhoff EtherCAT Terminal system meet the requirements of the EMC and low-voltage directives and carry the CE mark. EtherCAT Couplers and EtherCAT Terminals are checked by Beckhoff for electromagnetic compatibility (EMC) and meet the required standards.
Following EMC-compliant construction, new products are tested in our own laboratory. The final tests take place in an accredited laboratory specialising on tests for electromagnetic compatibility.
Beckhoff products meet the requirements for product safety according to US and Canadian regulations. They were tested and certified by Underwriters Laboratories (UL) and the Canadian Standards Association (CSA).
The components of the Beckhoff EtherCAT Terminal system meet the requirements of ATEX directive 94/9/EC for the appropriate use of equipment in areas of explosive hazard. They are designed for use in areas of explosive hazard of Zone 2. Special operating conditions must be followed for the safe use of Beckhoff products.
II 3 G Ex nA II T4
KEMA 10ATEX0075 X Ta: 0-55°C
Beckhoff TwinSAFE products meet the requirements for product safety according to:
98/37/EC Machinery Directive (Valid until 29. Dec. 2009)
2006/42/EC Machinery Directive (Valid from 29. Dec. 2009)
EN 61508 - 1,2,3, :2001 (SIL 1-3)
EN 954-1:1996 (Cat 4)
DIN EN ISO 13849-1:2008 (Cat 4, PLe)
DIN EN 81-1:2000 (as applicable)
EN 13243:2004 (as applicable)
DIN EN 61000-6-2:2006
DIN EN 61000-6-4:2007
UL 508:2008
CAN CSA C22.2 No. 142-M1987:2004
UL 1998:1998
UL 991:2004
TwinSAFE products were tested and certified by TÜV Süd.
Certificate KL1904, EL1904
Certificate KL2904, EL2904
Certificate KL6904, EL6900
TwinSAFE products were tested and certified by NRTL.
Certificate EL1904, EL2904, EL6900
Metrology Certificate - Pattern Approval Certificate of Measuring Instruments, issued by the Federal Technical Control and Metrology Agency. Measurement assurance of equipment for non-destructive testing complies with the requirements of the RF Law "Measurements uniformity assurance", instructions and recommendations on metrology.
Metrology Certificate Beckhoff EL, ES
| EtherCAT Coupler |
|
|
II 3G |
|
|---|---|---|---|---|
| EK1100 | ||||
| EK1101 | ||||
| EK1101-0080 | ||||
| EK1501 | ||||
| EK1501-0010 | ||||
| EK1521 | ||||
| EK1521-0010 | ||||
| EK1122 | ||||
| EK1122-0080 | ||||
| EK1110 |
| EtherCAT Terminals digital I/O |
|
|
II 3G |
|
|---|---|---|---|---|
| Digital Input | ||||
| EL1002 | ||||
| EL1004 | ||||
| EL1008 | ||||
| EL1012 | ||||
| EL1014 | ||||
| EL1018 | ||||
| EL1024 | ||||
| EL1034 | ||||
| EL1084 | ||||
| EL1088 | ||||
| EL1094 | ||||
| EL1098 | ||||
| EL1104 | ||||
| EL1114 | ||||
| EL1124 | ||||
| EL1144 | ||||
| EL1134 | ||||
| EL1202 | ||||
| EL1252 | ||||
| EL1258 | ||||
| EL1259 | ||||
| EL1262 | ||||
| EL1502 | ||||
| EL1512 | ||||
| EL1804 | ||||
| EL1814 | ||||
| EL1808 | ||||
| EL1809 | ||||
| EL1819 | ||||
| EL1859 | ||||
| EL1862 | ||||
| EL1872 | ||||
| EL1889 | ||||
| EL1904 | ||||
| EL1934 | ||||
| Digital Output | ||||
| EL2002 | ||||
| EL2004 | ||||
| EL2008 | ||||
| EL2022 | ||||
| EL2032 | ||||
| EL2024 | ||||
| EL2034 | ||||
| EL2042 | ||||
| EL2084 | ||||
| EL2088 | ||||
| EL2124 | ||||
| EL2202 | ||||
| EL2212 | ||||
| EL2252 | ||||
| EL2258 | ||||
| EL2262 | ||||
| EL2502 | ||||
| EL2521 | ||||
| EL2535 | ||||
| EL2545 | ||||
| EL2602 | ||||
| EL2612 | ||||
| EL2622 | ||||
| EL2624 | ||||
| EL2798 | ||||
| EL2808 | ||||
| EL2809 | ||||
| EL2872 | ||||
| EL2889 | ||||
| EL2904 | ||||
| EL2934 | ||||
| EM2042 | ||||
| EtherCAT Terminals analog I/O |
|
|
II 3G |
|
|---|---|---|---|---|
| Analog Input | ||||
| EL3001 | ||||
| EL3002 | ||||
| EL3004 | ||||
| EL3008 | ||||
| EL3011 | ||||
| EL3012 | ||||
| EL3014 | ||||
| EL3021 | ||||
| EL3022 | ||||
| EL3024 | ||||
| EL3041 | ||||
| EL3042 | ||||
| EL3044 | ||||
| EL3048 | ||||
| EL3051 | ||||
| EL3052 | ||||
| EL3054 | ||||
| EL3058 | ||||
| EL3061 | ||||
| EL3062 | ||||
| EL3062-0030 | ||||
| EL3064 | ||||
| EL3068 | ||||
| EL3102 | ||||
| EL3104 | ||||
| EL3112 | ||||
| EL3114 | ||||
| EL3122 | ||||
| EL3124 | ||||
| EL3142 | ||||
| EL3152 | ||||
| EL3162 | ||||
| EL3164 | ||||
| EL3201 | ||||
| EL3201-0010 | ||||
| EL3201-0020 | ||||
| EL3201-0020 | ||||
| EL3202 | ||||
| EL3202-0010 | ||||
| EL3202-0010 | ||||
| EL3202-0020 | ||||
| EL3204 | ||||
| EL3204-0200 | ||||
| EL3311 | ||||
| EL3312 | ||||
| EL3314 | ||||
| EL3318 | ||||
| EL3351 | ||||
| EL3403 | ||||
| EL3413 | ||||
| EL3602 | ||||
| EL3612 | ||||
| EL3632 | ||||
| EL3681 | ||||
| EL3692 | ||||
| EL3702 | ||||
| EL3742 | ||||
| EL3773 | ||||
| Analog Output | ||||
| EL4001 | ||||
| EL4002 | ||||
| EL4004 | ||||
| EL4008 | ||||
| EL4011 | ||||
| EL4012 | ||||
| EL4014 | ||||
| EL4018 | ||||
| EL4021 | ||||
| EL4022 | ||||
| EL4024 | ||||
| EL4028 | ||||
| EL4031 | ||||
| EL4032 | ||||
| EL4034 | ||||
| EL4038 | ||||
| EL4102 | ||||
| EL4104 | ||||
| EL4112 | ||||
| EL4114 | ||||
| EL4122 | ||||
| EL4124 | ||||
| EL4132 | ||||
| EL4134 | ||||
| EL4712 | ||||
| EL4732 | ||||
| EtherCAT Terminals position measurement |
|
|
II 3G |
|
|---|---|---|---|---|
| EL5001 | ||||
| EL5001-0011 | ||||
| EL5002 | ||||
| EL5021 | ||||
| EL5101 | ||||
| EL5151 | ||||
| EL5152 |
| EtherCAT Terminals communication |
|
|
II 3G |
|
|---|---|---|---|---|
| EL6001 | ||||
| EL6021 | ||||
| EL6002 | ||||
| EL6022 | ||||
| EL6080 | ||||
| EL6201 | ||||
| EL6224 | ||||
| EL6601 | ||||
| EL6614 | ||||
| EL6631 | ||||
| EL6632 | ||||
| EL6688 | ||||
| EL6692 | ||||
| EL6720 | ||||
| EL6731 | ||||
| EL6731-0010 | ||||
| EL6740 | ||||
| EL6751 | ||||
| EL6751-0010 | ||||
| EL6752 | ||||
| EL6752-0010 | ||||
| EL6851 | ||||
| EL6900 |
| EtherCAT Terminals motion |
|
|
II 3G |
|
|---|---|---|---|---|
| EL7031 | ||||
| EL7041 | ||||
| EL7332 | ||||
| EL7342 | ||||
| EM7004 |
| System terminals |
|
|
II 3G |
|
|---|---|---|---|---|
| EL9011 | ||||
| EL9070 | ||||
| EL9080 | ||||
| EL9100 | ||||
| EL9110 | ||||
| EL9150 | ||||
| EL9180 | ||||
| EL9184 | ||||
| EL9188 | ||||
| EL9189 | ||||
| EL9185 | ||||
| EL9186 | ||||
| EL9187 | ||||
| EL9190 | ||||
| EL9195 | ||||
| EL9200 | ||||
| EL9210 | ||||
| EL9250 | ||||
| EL9260 | ||||
| EL9290 | ||||
| EL9400 | ||||
| EL9410 | ||||
| EL9505 | ||||
| EL9508 | ||||
| EL9510 | ||||
| EL9512 | ||||
| EL9515 | ||||
| EL9540 | ||||
| EL9550 | ||||
| EL9570 |