The Panel PC series CP71xx is designed for mounting arm installation. A Control Panel is the front of the Panel PC. The correct display size and keyboard are thus available for every application. The CP71xx Industrial PCs represent a powerful platform for machine construction and plant engineering applications, for example with the TwinCAT automation software under Windows XP Embedded or Windows XP Professional.
The 4-slot add-on PC CP71xx adds a full Industrial PC to all versions of the Control Panel series CP78xx. An aluminium PC housing with protection class IP 65 is attached to the back of the Control Panel. It can accommodate all the components of a high-performance PC with Intel® Core™ Duo or Core™2 Duo. It is possible to fit an CD/DVD-ROM or multi DVD 4.7 GB drive behind the side door. The cooling is achieved by means of cooling fins on the outer wall. A fan inside the closed housing ensures that the heat is distributed evenly. The PC can operate at an ambient temperature up to 45 °C. The housing is made for mounting arm installation with the mounting arm system Rolec. The mounting arm can be installed from top or bottom. The connection cables are wired through the mounting arm. The housing can be opened easily without having to remove the unit from the mounting arm and allows rapid access to all integrated components.
The add-on PC CP71xx is designed for mounting behind a Beckhoff Control Panel. The IP 65 Panel PCs can be equipped with 12-, 15- or 19-inch LCD, as a monitor without keys or with keyboards in different variants. A touch screen or touch pad is optionally available. A large number of push-button extensions is also available.

CD/DVD and floppy drive are accessible behind the side door.

The mounting arm can be installed from top or bottom.
| CP71xx |
|
||
|---|---|---|---|
| Housing | 4-slot housing | ||
| 1 slot for plug-in cards with a length of up to 190 mm | |||
| drives and plug-in cards easily accessible | |||
| mounting arm connector for Rolec part 146.025.016 from top or bottom | |||
| side door to access the CD/DVD drive | |||
| status LEDs and reset key behind the side door | |||
| card holders, actuated without tools | |||
| passive cooling through heat sink structure at the outer housing, internal fan for equal heat distribution to all the walls of the housing | |||
| 50 cm free space required around the PC for air circulation | |||
| fan quickly exchangeable from outside | |||
| protection class IP 65 | |||
| operating temperature 0…45 °C | |||
| Front panel | TFT display in three sizes – 12-inch display 800 x 600 – 15-inch display 1024 x 768 – 19-inch display 1280 x 1024 |
||
| front laminate in five variants – only display – function keys and 10 PLC special keys with LED – numeric keyboard and 10 PLC special keys with LED – alphanumeric PC keyboard in US layout and 10 PLC special keys with LED – alphanumeric PC keyboard in US layout and 16 PLC special keys with LED on the sides |
|||
| special keys identified by slide-in labels | |||
| Features | processor Intel® Core™ Duo 2.0 GHz | ||
| slot motherboard for Intel® Core™ Duo or Core™2 Duo | |||
| 3-slot passive backplane, 1 PCI slot available | |||
| 512 MB DDR2RAM, expandable to 2 GB | |||
| on-board graphic adapter, Intel® GMA950, DVI-I connector | |||
| on-board dual Ethernet adapter with 1 x 10/100BASE-T and 1 x 100/1000BASE-T connector | |||
| SATA hard disk, 2½-inch, 40 GB | |||
| IDE CD/DVD-ROM drive slimline | |||
| 4 serial ports RS232 on-board, 1 of these RS232 ports is linked to an internal 9-pin D-sub connector; 8 USB 2.0, 3 of these USB ports are linked to internal USB sockets | |||
| 24 V DC power supply | |||
| Options | processor Intel® Core™2 Duo | ||
| for variants with Intel® Celeron® M or Pentium® M see price list | |||
| touch screen pen with holder | |||
| slot bracket with additional serial ports or USB 2.0 ports | |||
| PCI plug-in cards: fieldbus interface, Ethernet adapter, serial interface card, modem or ISDN adapter | |||
| 2-port USB socket IP 65 inside the Control Panel backplane | |||
| Compact Flash | |||
| multi DVD 4.7 GB drive | |||
| uninterruptible power supply UPS | |||
| push-button extension with electromechanical switches and keys |


Without keys

Function keys

Numeric keyboard

Alphanumeric keyboard

Alphanumeric keyboard with PLC keys on the sides
| Ordering information | without touch screen | with touch screen | with touch pad |
|---|---|---|---|
| Display only | |||
| 12-inch display 800 x 600 | CP7101-0000 | CP7101-0001 | |
| 15-inch display 1024 x 768 | CP7102-0000 | CP7102-0001 | |
| 19-inch display 1280 x 1024 | CP7103-0000 | CP7103-0001 | |
| With function keys | |||
| 12-inch display 800 x 600 | CP7111-0000 | CP7111-0001 | |
| 15-inch display 1024 x 768 | CP7112-0000 | CP7112-0001 | |
| 19-inch display 1280 x 1024 | CP7113-0000 | CP7113-0001 | |
| Numeric keyboard | |||
| 12-inch display 800 x 600 | CP7121-0000 | CP7121-0001 | CP7121-0002 |
| 15-inch display 1024 x 768 | CP7122-0000 | CP7122-0001 | CP7122-0002 |
| 19-inch display 1280 x 1024 | CP7123-0000 | CP7123-0001 | CP7123-0002 |
| Alphanumeric keyboard | |||
| 12-inch display 800 x 600 | CP7131-0000 | CP7131-0001 | CP7131-0002 |
| 15-inch display 1024 x 768 | CP7132-0000 | CP7132-0001 | CP7132-0002 |
| 19-inch display 1280 x 1024 | CP7133-0000 | CP7133-0001 | CP7133-0002 |
| Alphanumeric keyboard with PLC keys on the sides | |||
| 15-inch display 1024 x 768 | CP7142-0000 | CP7142-0001 | |
The device must be installed in the orientation that is shown in the rear view drawing.

| Dimensions | a | b | t |
|---|---|---|---|
| Display only | |||
| CP7101 12" display | 353.8 mm | 326.3 mm | 29.5 mm |
| CP7102 15" display | 426 mm | 395 mm | 30.5 mm |
| CP7103 19" display | 504 mm | 455 mm | 47 mm |
| With function keys | |||
| CP7111 12" display | 353.8 mm | 326.3 mm | 29.5 mm |
| CP7112 15" display | 426 mm | 395 mm | 30.5 mm |
| CP7113 19" display | 504 mm | 455 mm | 47 mm |
| Numeric keyboard | |||
| CP7121-0000 12" display | 406 mm | 308.3 mm | 29.5 mm |
| CP7121-0001 12" display | 406 mm | 308.3 mm | 29.5 mm |
| CP7121-0002 12" display | 439.8 mm | 308.3 mm | 29.5 mm |
| CP7122 15" display | 515 mm | 370.2 mm | 30.5 mm |
| CP7123 19" display | 563 mm | 426 mm | 47 mm |
| Alphanumeric keyboard | |||
| CP7131-0000 12" display | 406 mm | 370.2 mm | 29.5 mm |
| CP7131-0001 12" display | 406 mm | 370.2 mm | 29.5 mm |
| CP7131-0002 12" display | 426 mm | 370.2 mm | 29.5 mm |
| CP7132 15" display | 485 mm | 410.2 mm | 30.5 mm |
| CP7133 19" display | 504 mm | 535 mm | 47 mm |
| Alphanumeric keyboard with PLC keys on the sides | |||
| CP7142 15" display | 445 mm | 450 mm | 28.5 mm |