The EP6224-0042 IO-Link module enables connection of up to four IO-Link devices, e.g. actuators, sensors or combinations of both. In addition, the EP6224-0042 offers further digital inputs on the four upper free M12 ports. A point-to-point connection is used between the box and the IO-Link device. The terminal is parameterized via the EtherCAT master. IO-Link is designed as an intelligent link between the fieldbus level and the sensor, wherein parameterization information can be exchanged bidirectionally via the IO-Link connection. The parameterization of the IO-Link devices with service data can be done from TwinCAT via ADS or very conveniently via the integrated IO-Link configuration tool.
In the standard setting, the four IO-Link channels of the EP6224-0042 operate as a 4-channel input module, 24 V DC, which communicates with connected IO-Link devices, parameterizes them and, if necessary, changes their operating mode. Each IO-Link port can optionally be used only as input or output.
Product status:
regular delivery
Product information
Technical data | EP6224-0042 |
---|---|
Protocol | EtherCAT |
Bus interface | 2 x M12 socket, 4-pin, D-coded |
Data transfer rates | 4.8 kbaud, 38.4 kbaud and 230.4 kbaud |
Connection method | M12 socket, 5-pin, a-coded |
Number of inputs | 8 additional digital inputs |
Nominal input voltage | 24 V DC (-15%/+20%) |
Input filter | 10 µs |
“0” signal voltage | -3…+5 V |
“1” signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 3) |
Input current | typ. 3 mA (EN 61131-2, type 3) |
Specification version | IO-Link V1.1, Class A |
IO-Link interfaces | 4 |
Nominal voltage | 24 V DC (-15%/+20%) |
Distributed clocks | yes |
IO-Link sensor supply L+ | 24 V DC, 1.4 A per port, ∑ 5.6 A for 4 ports |
IO-Link extra power P24 | – |
Current consumption from US | typ. 130 mA + load |
Power supply connection | feed: 1 x 7/8" plug, 5-pin; downstream connection: 1 x 7/8" socket, 5-pin |
Electrical isolation | 500 V |
Weight | approx. 440 g |
Operating/storage temperature | -25…+60°C/-40…+85°C |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP65/66/67 (conforms to EN 60529)/variable |
Approvals/markings | CE, UL (in preparation) |
Housing data | 7/8" infeed |
---|---|
Dimensions (W x H x D) | 60 mm x 150 mm x 26.5 mm |
Material | PA6 (polyamide) |
Installation | 2 fixing holes 3.5 mm diameter for M3; 2 fixing holes 4.5 mm diameter for M4 |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use