The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs for EtherCAT/Ethernet hybrid cables (ENP) and EtherCAT P hybrid cables (ECP) in sizes B12, B17, B23 and B40. The use of hybrid cables shows how OCA (One Cable Automation) can systematically simplify plant cabling. The shown products represent a cross-section of the wide product portfolio.
| No. | Type | Article | |||
|---|---|---|---|---|---|
| (1) | ENP, B40, flange, male, square assembly, 5+4-pin – RJ45, plug, 4-pin – open end | ZK7425-BX00-Axxx | |||
| (2) | ENP, B40, male, 5+4-pin – ENP, B40, female, 5+4-pin | ZK7425-3031-Axxx | |||
| (3) | ENP, B40, flange, female, square assembly, 5+4-pin – RJ45, plug, 4-pin – open end | ZK7425-BW00-Axxx | |||
| (4) | ECP, B12, male, 2+4-pin – ECP, B12, female, 2+4-pin | ZK7102-0607-0xxx | |||
| (5) | ENP, B12, male, 2+4-pin – ENP, B12, female, 2+4-pin | ZK7102-0607-Axxx | |||
| (6) | B12 protection cap, socket/flange, plastic, black, IP67 | ZS7100-B001 | |||
| (7) | B12 protection cap, socket/flange, metal, IP67 | ZS7100-B002 | |||
| (8) | ECP, B23, male, 5+4-pin – ECP, B23, male, 5+4-pin | ZK7A26-3031-0xxx | |||
| (9) | ECP, B17, male, 5+4-pin – ECP, B17, male, 5+4-pin | ZK7208-3031-0xxx | |||
| (10) | ECP, B17, flange, female, square assembly, 5+4-pin – M8, male, straight,4-pin – open end | ZK7208-BY00-0xxx | |||
| (11) | ENP, B17, male, 5+4-pin – ENP, B17, male, 5+4-pin | ZK7208-3031-Axxx | |||
| (12) | B23, colour coding, red | ZS7300-B005 | |||
| (13) | B23, colour coding, blue | ZS7300-B007 | |||
| (14) | B23, colour coding, green | ZS7300-B008 | |||
| (15) | B23, colour coding, yellow | ZS7300-B006 | |||
| (16) | B23, colour coding, grey | ZS7300-B016 | |||
| (17) | EtherCAT P, M8, male, straight, 4-pin – M8, flange, female, straight, 4-pin | ZK7000-0105-0xxx | |||
| (18) | EtherCAT P, M8, male, straight, 4-pin – M8, male, straight, 4-pin | ZK7001-0101-2xxx | |||
| (19) | ENP, B17, flange, female, front assembly, 5+4-pin – RJ45, plug, 4-pin – open end | ZK7208-AW00-Axxx | |||
| (20) | ENP, B17, flange, male, front assembly, 5+4-pin – RJ45, plug, 4-pin – open end | ZK7208-AX00-Axxx | |||
| (21) | ECP, B17, flange, male, rear assembly, 5+4-pin – M8, male, straight, 4-pin – open end | ZK7208-BZ00-0xxx | |||
| (22) | ECP, B12, flange, female, rear assembly, 2+4-pin – M8, male, straight, 4-pin – open end | ZK7102-AC00-0xxx | |||
| (23) | ENP, B12, flange, female, rear assembly, 2+4-pin – RJ45, plug, 4-pin – open end | ZK7102-AC00-Axxx | |||
| (24) | ECP, B12, flange, male, front assembly, 2+4-pin – M8, male, straight, 4-pin – open end | ZK7102-BJ00-0xxx | |||
| (25) | ENP, B12, flange, male, front assembly, 2+4-pin – RJ45, plug, 4-pin – open end | ZK7102-BJ00-Axxx | |||
| (26) | ECP, B12, flange, female, front assembly, 2+4-pin – M8, male, straight, 4-pin – open end | ZK7102-BI00-0xxx | |||
| (27) | ENP, B12, flange, female, front assembly, 2+4-pin – RJ45, plug, 4-pin – open end | ZK7102-BI00-Axxx | |||
xxx = cable length in decimeters