The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs and extension cables for EtherCAT P hybrid cables (ECP) in size B17. In addition to the transmission of EtherCAT P, the 3+4-pole mating face offers the possibility of mechanical coding for 24 V +PE, 230 V AC and for a freely selectable voltage. The shown products represent a cross-section of the wide product portfolio.
| No. | Type | 3-pin, 2.5 mm² | ||||
|---|---|---|---|---|---|---|
| (1) | B17, flange, straight, short, male+male, pins 3+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-AH00-0xxx | ||||
| (2) | B17, flange, straight, short, female+ female, pins 3+4, square flange, P-coded – 1 x M8, plug,straight | 1 x open end | ZK7210-AG00-0xxx | ||||
| (3) | B17, flange, straight, long, male+male, pins 3+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BL00-0xxx | ||||
| (4) | B17, flange, straight, long, female+ female, pins 3+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BK00-0xxx | ||||
| (5) | B17, flange, straight, short, male+male, pins 3+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-AJ00-0xxx | ||||
| (6) | B17, flange, straight, short, female+ female, pins 3+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-AI00-0xxx | ||||
| (7) | B17, flange, straight, long, male+male, pins 3+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BN00-0xxx | ||||
| (8) | B17, flange, straight, long, female+ female, pins 3+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BM00-0xxx | ||||
| (9) | B17, flange, straight, short, male+male, pins 3+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-AL00-0xxx | ||||
| (10) | B17, flange, straight, short, female+ female, pins 3+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-AK00-0xxx | ||||
| (11) | B17, flange, straight, long, male+male, pins 3+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BP00-0xxx | ||||
| (12) | B17, flange, straight, long, female+ female, pins 3+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7210-BO00-0xxx | ||||
| (13) | Metal protection cap for B17 socket/flange | ZS7200-B002 | ||||
| (14) | Plastic protection cap for B17 socket/flange | ZS7200-B001 | ||||
| (15) | B17, plug, straight, female+ female, pins 3+4, EtherCAT-P-coded – B17, plug, straight, male+male, pins 3+4, P-coded | ZK7210-1819-0xxx | ||||
| (16) | Metal flange for motor cable, itec®, M23 and feedback cable with itec®, to adjust the connector, including sealings | on request | ||||
| (17) | Plastic protection cap for B17 plug | ZS7200-B003 | ||||
| (18) | Metal protection cap for B17 plug | ZS7200-B004 | ||||
| (19) | B17, socket, straight, male+male, pins 2+PE+4, P-coded – B17, plug, straight, female+ female, pins 2+PE+4, P-coded | ZK7210-2219-0xxx | ||||
xxx = cable length in decimeters