Product information
| Technical data | Head A |
|---|---|
| Installation size | M12 |
| Connector type | flange rear assembly |
| Contact type | female |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A at 40°C |
| Rated voltage | 48 V AC/48 V DC (according to IEC61076-2-109) |
| Recommended torque, nut | 1…1.2 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 40°C |
| Rated voltage | 125 V |
| Mating cycles | ≥ 750 |
| Technical data | Head D |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 40°C |
| Rated voltage | 125 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter, 2.5 x outher cable diameter (fixed with single bend) |
| Jacket color | green |
| Technical data | Cable by meter A |
|---|---|
| Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter, 2.5 x outher cable diameter (fixed with single bend) |
| Jacket color | green |
For further technical details, please refer to the data sheet.
| A1 | 45 mm |
| A2 | M12 inner diameter, M16 outer diameter |
| A3 | 20.5 mm |
| B1 | 44.0 mm |
| D1 | 44.0 mm |
| Ordering information | Length |
|---|---|
| ZK1B90-6591-2011 | 2 x 1.10 m |
| ZK1B90-6591-2015 | 2 x 1.50 m |
| ZK1B90-6591-2020 | 2 x 2.00 m |
Further length on request
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use