The ED5112 EtherCAT Terminal is an interface for the direct connection of two incremental encoders with A and B tracks or one encoder with A, B, and C tracks. Encoders with differential signals (RS422) or single-ended signals (TTL and open collector) can be connected, and input frequencies up to 5 MHz can be evaluated.
In 2-channel mode, one 24 V DC digital input is available per channel for saving, locking, or setting the counter value. Both inputs can be used in 1-channel mode. Furthermore, the counter value can also be set directly to a specified value via the process data, or the counter can be locked. The encoders can be supplied with 5 V, 12 V, or 24 V DC directly via the connection points of the terminal.
Special features:
- can be used as 1 x ABC or 2 x AB incremental encoder interface
- save, lock, set counters
- integrated frequency and period measurement
- can optionally be used as a 5 V up/down counter
- microincrements
- synchronous reading of the position value via distributed clocks
- timestamp on the last registered incremental edge and the latch value via the 24 V digital inputs
The ED5112 enables the measurement of period, frequency, or speed with a resolution of 10 ns. In 1-channel mode, a duty cycle measurement of the input signal is also implemented.
Due to the optional interpolating microincrements functionality, the ED5112 delivers particularly precise position values even with dynamic axes. It supports the synchronous reading of the encoder value together with other input data in the EtherCAT system via high precision EtherCAT Distributed Clocks (DC). In addition, timestamps are available for the last registered incremental edge, the edge at the latch input, and the zero pulse track C. The use of encoder profiles enables simple and fast linking of the process data into motion control applications.
The ED-series EtherCAT Terminals have push-in connection technology which makes wiring easy and tool-free.
Product status:
product announcement | estimated market release 1st quarter 2026
Product information
| General | 1-channel mode | 2-channel mode |
|---|---|---|
| Number of channels | Total | 1 | 2 |
| Internal communication protocol | EtherCAT | |
| Position interface | 1-channel mode | 2-channel mode |
|---|---|---|
| Number of channels | 1 | 2 |
| Function | incremental encoder interface with Gate/Latch input | |
| Sensor types | incremental position detection | |
| Signal range | RS422, TTL, open collector, counter, pulse generator | |
| Resolution | Process data (counter) | 32 bit (adjustable) | |
| Microincrements | yes | no |
| Resolution | Microincrements | 8 bit | – |
| Sensor supply | Output voltage | 5 V DC, 12 V DC, 24 V DC (adjustable) | |
| Sensor supply | Output current | max. 0.3 A | |
| Quadrature decoder | ja | |
| RS422 | ||
| Encoder connection | differential inputs: A, A̅, B, B̅, C, C̅ | differential inputs: A, A̅, B, B̅ |
| Input frequency | 20 million increments/s with 4-fold evaluation, corresponding to 5 MHz | |
| Open-circuit recognition | yes | |
| TTL | ||
| Encoder connection | single-ended connection: A, B, C | single-ended connection: A, B |
| Input frequency | 4 million increments/s with 4-fold evaluation, corresponding to 1 MHz | |
| Open-circuit recognition | no | |
| Open Collector | ||
| Encoder connection | single-ended connection: A, B, C | single-ended connection: A, B |
| Input frequency | 400 kilo increments/s with 4-fold evaluation, corresponds to 100 kHz | |
| Open-circuit recognition | no | |
| Digital input | 1-channel mode | 2-channel mode |
|---|---|---|
| Standard digital | Positive switching | ||
| Number of channels | max. 2 | |
| Function | latch, gate | |
| Connection technology | 1-wire | |
| Signal range | Nominal | 24 V DC | |
| Signal range | Technical | 20.4…28.8 V DC | |
| Specification | positive switching | |
| “0” signal voltage | -3…+5 V DC | |
| “1” signal voltage | 11…30 V DC | |
| Input filter | typ. > 1 µs | |
| Input current | typ. 2.5 mA | |
| Standard digital | Ground switching | ||
| Number of channels | 1 | |
| Function | alarm input, status input | |
| Connection technology | 1-wire | |
| Signal range | Nominal | 5 V DC | |
| “0” signal voltage | 2…6 V DC | |
| “1” signal voltage | -6…+0.8 V DC | |
| Input current | typ. 5 mA | |
| Cable length | Sensor cable | max. 30 m | |
| XFC | 1-channel mode | 2-channel mode |
|---|---|---|
| Distributed clocks | yes | |
| Distributed clocks | Precision | < 1 µs | |
| Distributed clocks | Scope | 64 bit | |
| Timestamp | yes | |
| Timestamp | Precision | typ. < 10 µs | |
| Timestamp | Resolution | 1 ns | |
| Oversampling | no | |
| Supply and electrical isolation | 1-channel mode | 2-channel mode |
|---|---|---|
| Electronics | Supply voltage | via E-bus, via power contacts | |
| E-bus | Current consumption | typ. 190 mA | |
| Power contacts | Input voltage | 24 V DC (-15 %/+20 %) | |
| Power contacts | Current carrying capacity | max. 10 A DC | |
| Power contacts | Current consumption | typ. 10 mA + load | |
| Power contacts | Output voltage | corresponds to Power contacts | input voltage | |
| Electrical isolation | Channel/channel | no | |
| Electrical isolation | Channel/bus | functional, 707 V DC type test | |
| Environmental conditions | 1-channel mode | 2-channel mode |
|---|---|---|
| Operating temperature | -25…+60°C | |
| Storage temperature | -40…+85°C | |
| Relative humidity | 95%, no condensation | |
| Installation position | variable | |
| Standards and approvals | 1-channel mode | 2-channel mode |
|---|---|---|
| Vibration resistance | conforms to EN 60068-2-6 | |
| Shock resistance | conforms to EN 60068-2-27 | |
| EMC immunity | conforms to EN 61000-6-2 | |
| EMC emission | conforms to EN 61000-6-4 | |
| Markings | CE | |
| Approvals | cULus (in preparation) | |
| Housing data | ED-12-16pin |
|---|---|
| Weight | 60 g |
| Protection rating | IP20 |
| Material | polycarbonate |
| Dimesnions | Width (single) | 15 mm |
| Dimensions | Width (lined up) | 12 mm |
| Dimensions | Height | 100 mm |
| Dimensions | Depth | 65 mm |
| Installation | Terminal/back wall | DIN rail, 35 mm (EN 60715) |
| Installation | Terminal/terminal | double slot and key connection |
| Plug-in wiring level | no |
| Connection technology | push-in |
| Connection cross-section | Solid wire | 0.08…1.5 mm² |
| Connection cross-section | Stranded wire | 0.25…1.5 mm² |
| Connection cross-section | With ferrule | 0.14…0.75 mm² |
| Connection cross-section AWG | Solid wire | AWG28…16 |
| Connection cross-section AWG | Stranded wire | AWG22…16 |
| Connection cross-section AWG | With ferrule | AWG26…19 |
| Stripping length | 8…9 mm |
| Power contact | "+" (left) | yes |
| Power contact | "+" (rechts) | yes |
| Power contact | "-" (left) | yes |
| Power contact | "-" (right) | yes |
| Power contact | "⏚" (left) | no |
| Power contact | "⏚" (right) | no |
| Insertion lock for power contact “⏚” | yes |
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use


