Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 40°C |
| Rated voltage | 125 V |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 40°C |
| Rated voltage | 125 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter, 2.5 x outher cable diameter (fixed with single bend) |
| Jacket color | green |
For further technical details, please refer to the data sheet.

| A1 | 44.0 mm |
| B1 | 44.0 mm |
| Ordering information | Length |
|---|---|
| ZK1090-9191-C001 | 0.17 m |
| ZK1090-9191-C002 | 0.20 m |
| ZK1090-9191-C003 | 0.30 m |
| ZK1090-9191-C004 | 0.40 m |
| ZK1090-9191-C005 | 0.50 m |
| ZK1090-9191-C006 | 0.60 m |
| ZK1090-9191-C007 | 0.70 m |
| ZK1090-9191-C008 | 0.80 m |
| ZK1090-9191-C009 | 0.90 m |
| ZK1090-9191-C010 | 1.00 m |
| ZK1090-9191-C011 | 1.10 m |
| ZK1090-9191-C012 | 1.20 m |
| ZK1090-9191-C013 | 1.30 m |
| ZK1090-9191-C014 | 1.40 m |
| ZK1090-9191-C015 | 1.50 m |
| ZK1090-9191-C016 | 1.60 m |
| ZK1090-9191-C017 | 1.70 m |
| ZK1090-9191-C018 | 1.80 m |
| ZK1090-9191-C019 | 1.90 m |
| ZK1090-9191-C020 | 2.00 m |
| ZK1090-9191-C030 | 3.00 m |
| ZK1090-9191-C050 | 5.00 m |
| ZK1090-9191-C060 | 6.00 m |
| ZK1090-9191-C075 | 7.50 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use