Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 50°C |
| Rated voltage | 160 V |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 50°C |
| Rated voltage | 160 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 5.9 mm ± 0.2 mm (0.2323" ± 0.0079") |
| Min. bending radius, moved | 10 x outer cable diameter |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Jacket color | yellow |
For further technical details, please refer to the data sheet.
| A1 | 37.00 mm |
| B1 | 37.00 mm |
| Ordering information | Length |
|---|---|
| ZK1093-9191-5032 | 0.32 m |
| ZK1093-9191-0010 | 1.00 m |
| ZK1093-9191-0120 | 12.00 m |
Further length on request
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use