The KL2521 output terminal alters the frequency of a binary signal and (electrically isolated from the K-bus) outputs it. The frequency is preset by a 16 bit value from the automation unit. The output stage is RS422 compatible and, in the version KL2521-0024, can be driven with 24 V DC signals. The Bus Terminal indicates its signal state by means of light emitting diodes. The LEDs are driven in time with the outputs and each displays an active output.
Product status:
regular delivery
Product information
| Technical data | KL2521 | KL2521-0024 |
|---|---|---|
| Number of inputs | 2 (+T, +Z) | |
| Nominal voltage | RS422 level | 24 V DC (externally supplied) |
| Load type | RS422 input | 24 V DC inputs |
| Signal voltage | RS422 level | 24 V DC (externally supplied) |
| Max. output current | RS422 specification | 0.5 A |
| PWM clock frequency | 1…500 kHz, 50 kHz default | |
| Duty factor | 50% (±20%) | |
| Resolution | max. 15 bit | |
| Electrical isolation | 500 V (K-bus/field potential) | |
| Current consumption K-bus | typ. 50 mA, max. 120 mA (load-dependent) | |
| Bit width in the process image | 24 inputs/outputs: 1 x 16 bit data, 1 x 8 bit control/status | |
| Configuration | configuration via Bus Coupler or controller | |
| Weight | approx. 50 g | |
| Operating temperature | 0…55°C | |
| Storage temperature | -25…+85°C | |
| Relative humidity | 95%, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. rating/installation pos. | IP20/variable | |
| Pluggable wiring level | for all KSxxxx Bus Terminals | |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx | CE, UL |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc | |
| Housing data | KL-12-8pin | KS-12-8pin |
|---|---|---|
| Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
| Material | polycarbonate | |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
| Side by side mounting by means of | double slot and key connection | |
| Marking | labeling of the BZxxxx series | |
| Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
| Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² | s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
| Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 | s*: AWG28…16, st*: AWG28…16, f*: AWG26…16 |
| Stripping length | 8…9 mm | 9…10 mm |
| Current load power contacts | Imax: 10 A | |
| Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
*s: solid wire; st: stranded wire; f: with ferrule
| Ordering information | |
|---|---|
| KL2521 | Bus Terminal, 1-channel pulse train output, incr. enc. simulation, RS422, 50 mA |
| KS2521 | Bus Terminal, 1-channel pulse train output, incr. enc. simulation, RS422, 50 mA, pluggable wiring level |
| KL2521-0024 | Bus Terminal, 1-channel pulse train output, incr. enc. simulation, 24 V DC, 0.5 A |
Loading content ...
| Material compliance | KL2521 |
|---|---|
| CAS No. | 7439-92-1 |
| REACH SVHC | Lead |
| REACH Annex XVII | compliant |
| REACH Annex XIV | compliant |
| POP | compliant |
| RoHS | compliant with exemption |
| RoHS exemption | 7a: Lead in solders with a high melting point with a minimum mass fraction of 85% lead, 7c-I: Lead-containing electrical and electronic components in glass and ceramic materials, excluding dielectric ceramics in capacitors |
| China-RoHS | www.beckhoff.com/china-rohs-io |
| CA Prop65 | www.beckhoff.com/prop65 |
| Disclaimer | This statement and the information contained above are, to the best of our knowledge and belief, accurate, based on the information we have received from our suppliers. This information is in line with the current standard of technology and our suppliers’ technical documentation. The absence of the substances is not verified by Beckhoff Automation by means of analytical tests. When addressed to our customers any information contained in this document is subject to the terms and conditions expressed in the governing customer agreement. Our general terms and conditions apply. |
| Material compliance | SCIP | SCIP No. |
|---|---|
| KL2521 | a9534bcf-f502-4f7c-84a8-208fe425a1dd |
| KS2521 | 598b1b75-8033-4315-8eed-50521ed3a253 |
| KL2521-0024 | f56c27c8-5917-4074-b52d-0c120bdea8bc |
Loading content ...
Loading content ...
© Beckhoff Automation 2026 - Terms of Use

