The product finder only works on devices with a larger display.
Tabular product overview
Use the tabular product finder on your mobile device to access our content.
Comparison | Prodotto |
---|
Category/version | Type/signal | Channels | Communication | Technologies/ Highlights | Approvals | eXtreme Fast Control | Housing | Protection rating | Connection method (bus interface) | Operating temperature | New product | Product status | Explosion protection |
---|
Infrastructure, 3-port junction, EtherCAT, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 3-port junction, EtherCAT, 100 Mbit/s, 24 V DC, RJ45, Extended Distance | |
Infrastructure, 4-port junction, EtherCAT, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 8-port junction, EtherCAT, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 1-port branch controller, EtherCAT G, 24 V DC, RJ45 | |
Infrastructure, 8-port branch controller, EtherCAT G, 24 V DC, RJ45 | |
Infrastructure, 3-port junction, EtherCAT G, 1 Gbit/s, 24 V DC, RJ45 | |
Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic multi-mode | |
Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode | |
Infrastructure, media converter, 3-port junction, Ethernet/EtherCAT, 1000/100 Mbit/s, 24 V DC, SFP | |
Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic POF | |
Infrastructure, 5-port switch, Ethernet, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 8-port switch, Ethernet, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 16-port switch, Ethernet, 100 Mbit/s, 24 V DC, RJ45 | |
Infrastructure, 8-port switch, Ethernet, 1 Gbit/s, 24 V DC, RJ45 | |
Infrastructure, 8-port port multiplier, Ethernet, 24 V DC, RJ45 | |
Infrastructure, 8-port port multiplier, Ethernet, 24 V DC, M12, zinc die-cast | |
Infrastructure, 8-port switch, Ethernet, 100 Mbit/s, 24 V DC, M12 | |
EtherCAT Box, 8-port junction, EtherCAT, 100 Mbit/s, 24 V DC, M8 | |
EtherCAT Box, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC | |
EtherCAT slave card, 1 channel, PCI™ | |
EtherCAT slave card, 1 channel, PCIe® x1 | |
PROFIBUS master/slave card, 1 channel, PCI™ | |
PROFIBUS master/slave card, 2 channels, PCI™ | |
PROFIBUS master/slave card, 1 channel, PCIe® x1 | |
PROFIBUS master/slave card, 2 channels, PCIe® x1 | |
PROFIBUS master/slave PCIe® module, 1 channel | |
CANopen master/slave card, 1 channel, PCI™ | |
CANopen master/slave card, 2 channels, PCI™ | |
CANopen master/slave card, 1 channel, PCIe® x1 | |
CANopen master/slave card, 2 channels, PCIe® x1 | |
DeviceNet® master/slave card, 1 channel, PCI™ | |
DeviceNet®, master/slave card, 2 channels, PCI™ | |
CAN FD card, 1 channel, PCIe® x1 | |
CAN FD card, 2 channels, PCIe® x1 | |
SERCOS II master card, 1 channel, PCI™ | |
SERCOS II master card, 2 channels, PCI™ | |
Ethernet card, 1 channel, PCI | |
Ethernet card, 2 channels, PCI | |
Ethernet card, 4 channels, PCI | |
Gigabit Ethernet card, 1 channel, PCI™ | |
Gigabit Ethernet card, 2 channels, PCIe® x1 | |
Gigabit Ethernet card, 4 channels, PCIe® x1 |
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 33 | EtherCATEtherCAT | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 33 | EtherCATEtherCAT | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 44 | EtherCATEtherCAT | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 88 | EtherCATEtherCAT | UL approvalsUL approvals | IP20IP20 | RJ45RJ45 | -25…+60°C-25…+60°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 11 | EtherCAT, EtherCAT GEtherCAT, EtherCAT G | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | product announcementproduct announcement | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 88 | EtherCAT, EtherCAT GEtherCAT, EtherCAT G | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | product announcementproduct announcement | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extensionjunction/extension | 33 | EtherCAT GEtherCAT G | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | product announcementproduct announcement | not intrinsically safenot intrinsically safe | |||||
coupler/junctions/media convertercoupler/junctions/media converter | media convertermedia converter | 22 | EtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT EthernetEtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT Ethernet | UL approvalsUL approvals | IP20IP20 | RJ45, fiber opticRJ45, fiber optic | -25…+60°C-25…+60°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | media convertermedia converter | NoNo | EtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT EthernetEtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT Ethernet | UL approvalsUL approvals | IP20IP20 | RJ45, fiber opticRJ45, fiber optic | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | media convertermedia converter | 22 | EtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT EthernetEtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT Ethernet | UL approvalsUL approvals | IP20IP20 | RJ45, fiber opticRJ45, fiber optic | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | media convertermedia converter | 22 | EtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT EthernetEtherCAT, Ethernet, EtherNet/IP™, PTP/IEEE 1588, RT Ethernet | UL approvalsUL approvals | IP20IP20 | RJ45, fiber opticRJ45, fiber optic | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | switchswitch | 55 | EthernetEthernet | UL approvalsUL approvals | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | switchswitch | 88 | EthernetEthernet | UL approvalsUL approvals | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | switchswitch | 1616 | EthernetEthernet | UL approvalsUL approvals | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | switchswitch | 88 | Ethernet, Ethernet 1 GbitEthernet, Ethernet 1 Gbit | UL approvalsUL approvals | IP20IP20 | RJ45RJ45 | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||||
coupler/junctions/media convertercoupler/junctions/media converter | 88 | EtherCAT, Ethernet, RT EthernetEtherCAT, Ethernet, RT Ethernet | XFC technologyXFC technology | UL approvalsUL approvals | Distributed ClocksDistributed Clocks | IP20IP20 | RJ45RJ45 | -25…+55°C-25…+55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||
coupler/junctions/media convertercoupler/junctions/media converter | junction/extension, media converter, switchjunction/extension, media converter, switch | 88 | EtherCAT, Ethernet, RT Ethernet, PROFINET, EtherNet/IP™EtherCAT, Ethernet, RT Ethernet, PROFINET, EtherNet/IP™ | extended shock and vibration rangeextended shock and vibration range | UL approvalsUL approvals | plastic housing, width 60 mmplastic housing, width 60 mm | IP65, IP66, IP67IP65, IP66, IP67 | M12M12 | 0…55°C0…55°C | yesyes | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |
coupler/junctions/media convertercoupler/junctions/media converter | junction/extension, switchjunction/extension, switch | 88 | EthernetEthernet | extended shock and vibration rangeextended shock and vibration range | UL approvalsUL approvals | plastic housing, width 60 mmplastic housing, width 60 mm | IP65, IP66, IP67IP65, IP66, IP67 | M12M12 | -30…+70°C-30…+70°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||
coupler/junctions/media converter, systemcoupler/junctions/media converter, system | junction/extensionjunction/extension | 88 | EtherCATEtherCAT | extended shock and vibration rangeextended shock and vibration range | UL approvalsUL approvals | plastic housing, width 60 mmplastic housing, width 60 mm | IP65, IP66, IP67IP65, IP66, IP67 | M8M8 | -25…+60°C-25…+60°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||
communication/gateway, systemcommunication/gateway, system | media convertermedia converter | 11 | EtherCATEtherCAT | extended shock and vibration rangeextended shock and vibration range | UL approvalsUL approvals | plastic housing, width 60 mmplastic housing, width 60 mm | IP65, IP66, IP67IP65, IP66, IP67 | M8M8 | -25…+60°C-25…+60°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | ||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | EtherCAT, PCI™/PCIe®/Mini-PCIEtherCAT, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | EtherCAT, PCI™/PCIe®/Mini-PCIEtherCAT, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | PCI™/PCIe®/Mini-PCI, PROFIBUSPCI™/PCIe®/Mini-PCI, PROFIBUS | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | PCI™/PCIe®/Mini-PCI, PROFIBUSPCI™/PCIe®/Mini-PCI, PROFIBUS | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | PCI™/PCIe®/Mini-PCI, PROFIBUSPCI™/PCIe®/Mini-PCI, PROFIBUS | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | PCI™/PCIe®/Mini-PCI, PROFIBUSPCI™/PCIe®/Mini-PCI, PROFIBUS | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | PCI™/PCIe®/Mini-PCI, PROFIBUSPCI™/PCIe®/Mini-PCI, PROFIBUS | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | CANopen, PCI™/PCIe®/Mini-PCICANopen, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | CANopen, PCI™/PCIe®/Mini-PCICANopen, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | CANopen, PCI™/PCIe®/Mini-PCICANopen, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | CANopen, PCI™/PCIe®/Mini-PCICANopen, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | DeviceNet®, PCI™/PCIe®/Mini-PCIDeviceNet®, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | DeviceNet®, PCI™/PCIe®/Mini-PCIDeviceNet®, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | CAN FD, PCI™/PCIe®/Mini-PCICAN FD, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | CAN FD, PCI™/PCIe®/Mini-PCICAN FD, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | PCI™/PCIe®/Mini-PCI, Sercos IIPCI™/PCIe®/Mini-PCI, Sercos II | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | PCI™/PCIe®/Mini-PCI, Sercos IIPCI™/PCIe®/Mini-PCI, Sercos II | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | Ethernet, PCI™/PCIe®/Mini-PCIEthernet, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular delivery (not recommended for new projects)regular delivery (not recommended for new projects) | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | Ethernet, PCI™/PCIe®/Mini-PCIEthernet, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular delivery (not recommended for new projects)regular delivery (not recommended for new projects) | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 44 | Ethernet, PCI™/PCIe®/Mini-PCIEthernet, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular delivery (not recommended for new projects)regular delivery (not recommended for new projects) | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 11 | Ethernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCIEthernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 22 | Ethernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCIEthernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe | |||||||
communication/gatewaycommunication/gateway | fieldbus cardfieldbus card | 44 | Ethernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCIEthernet, Ethernet 1 Gbit, PCI™/PCIe®/Mini-PCI | 0…55°C0…55°C | regular deliveryregular delivery | not intrinsically safenot intrinsically safe |
You have selected products.