
The IP3202 analog input module allows resistance sensors to be connected directly. The module’s circuitry can operate the sensors using 2-, 3- or 4-wire connection techniques. Linearization over the full temperature range is realized with the aid of a microprocessor. The temperature range can be selected freely. The module can also be used for simple resistance measurement with the output in ohms. The module’s standard settings are: resolution 0.1 °C in the temperature range of Pt100 sensors in 4-wire connection. Sensor malfunctions such as broken wires are indicated by error LEDs.
The module is quite versatile, but the default values are selected in such a way that in most cases it is not necessary to perform configuration. The input filter and associated conversion times can be set within a wide range; several data output formats may be chosen. If required, the inputs can be scaled differently. Automatic limit monitoring is also available. Parameterization may be carried out either via the fieldbus or using the KS2000 software tool.
Product status:
Regular delivery
Product variants | Communication | Bus interface |
---|---|---|
IP3202-B200 | Lightbus | 2 x fiber-optic socket for plug ZS1020-0010 |
IP3202-B310 | PROFIBUS | 1 x M12 socket, 5-pin, B-coded |
IP3202-B318 | PROFIBUS | 1 x M12 socket, 5-pin, 1 x M12 plug, 5-pin (tee-connector integrated), B-coded |
IP3202-B400 | Interbus | 1 x M23 female socket 9-pin, 1 x M23 male socket 9-pin |
IP3202-B510 | CANopen | 1 x M12 plug, 5-pin |
IP3202-B518 | CANopen | 1 x M12 plug, 5-pin, 1 x M12 socket, 5-pin (tee-connector integrated) |
IP3202-B520 | DeviceNet | 1 x M12 plug, 5-pin |
IP3202-B528 | DeviceNet | 1 x M12 plug, 5-pin, 1 x M12 socket, 5-pin (tee-connector integrated) |
IP3202-B730 | Modbus RTU | 1 x M12 socket, 5-pin, B-coded |
IP3202-B800 | RS485/RS422 | 1 x M12 socket, 5-pin, B-coded |
IP3202-B810 | RS232 | 1 x M12 socket, 5-pin, B-coded |
© Beckhoff Automation 2023 - Terms of Use