Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 5 A |
| Mating cycles | ≥ 50 |
| Wire termination | crimp connection |
| Max. wire cross-section | AWG26 ... AWG22 (0.14 mm² ... 0.34 mm²) |
| Max. cable outer diameter | 7.3...7.6 mm |
| Technical data | Head B |
|---|---|
| Installation size | open end |
| Number of positions (face) | 8-wire + shield |
For further technical details, please refer to the data sheet.
| Ordering information | Length |
|---|---|
| ZK2003-8100-3050 | 5.00 m |
| ZK2003-8100-3100 | 10.00 m |
| ZK2003-8100-3200 | 20.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use