Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | Mini DisplayPort, push-pull V4 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 20-pin |
| Rated current | 0.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 100 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | Mini DisplayPort, push-pull V4 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 20-pin |
| Rated current | 0.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 100 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 20 x AWG32 |
| Use | fixed installation |
| Material jacket | TPE (FRNC) |
| Outer cable diameter | 5.0 mm |
| Min. bending radius, fixed installation | 10 x outer cable diameter |
| Jacket color | black |
| Ordering information | Length |
|---|---|
| C9900-K992 | 0.30 m |
| C9900-K993 | 0.50 m |
| C9900-K994 | 1.00 m |
| C9900-K995 | 1.50 m |
| C9900-K996 | 2.00 m |
© Beckhoff Automation 2026 - Terms of Use