
As the creator of the high-speed bus system EtherCAT, Beckhoff offers a whole range of cables to accommodate any application, including drag-chain applications involving up to 20 million alternating bending cycles. Not only that, but Beckhoff EtherCAT and fieldbus cables also enable secure data transmission that is optimized for industrial applications and harsh environmental conditions. Fully tested, the cables feature a high-quality 360° shield connection for optimum electromagnetic compatibility.
The product overview shown here contains a selection of cabling options with control cabinet entry systems for EtherCAT cables in a range of different applications. The products on display represent a sample of our wider product range. To search for specific types of cables, we recommend using the advanced filter options on this page.

No. | Type | PUR, AWG26, drag-chain suitable | PUR, AWG22, drag-chain suitable | PVC, AWG26, fixed installation | PUR, AWG22, suitable for torsion/robotic application | ||
---|---|---|---|---|---|---|---|
(01) | M8, flange, straight, female, 4-pin, A-coded – RJ45, plug, straight, male, 8-pin | ZK1090-3891-0xxx | - | - | - | ||
(02) | M8, plug, straight, male, 4-pin, A-coded – M8, plug, straight, male, 4-pin, A-coded | ZK1090-3131-0xxx | ZK1090-3131-1xxx | ZK1090-3131-3xxx* | ZK1090-3131-6xxx | ||
(03) | M12, flange, straight, female, 4-pin, D-coded – RJ45, plug, straight, male, 8-pin | ZK1090-6292-4xxx* | ZK1090-6292-0xxx | ZK1090-6292-3xxx | - | ||
(04) | M8, plug, straight, male, 4-pin, A-coded – M12, plug, straight, male, 4-pin, D-coded | ZK1090-3161-0xxx | ZK1090-3161-1xxx | ZK1090-3161-3xxx* | ZK1090-3161-6xxx | ||
(05) | RJ45, plug, straight, male, 8-pin – RJ45, plug, straight, male, 8-pin | ZK1090-9191-0xxx* | ZK1090-9191-1xxx | ZK1090-9191-3xxx | ZK1090-9191-Axxx | ||
(06) | M12 socket, female, straight, d-coded, 4-pin – RJ45, socket, straight | ZK1090-6292-0000 | |||||
(07) | M12, plug, straight, male, 4-pin, D-coded – RJ45, plug, straight, male, 8-pin | ZK1090-6191-4xxx* | ZK1090-6191-0xxx | ZK1090-6191-3xxx | - | ||
(08) | Industrial-Ethernet/EtherCAT feed through M12, flange, straight, female, 4-pin, D coded – M12, flange, straight, female, 4-pin, D-coded | ZK1090-6666-0000 | |||||
(09) | M8, plug, straight, male, 4-pin, A-coded – M12, flange, straight, female, 4-pin, D-coded | ZK1090-3166-0xxx* | - | - | - | ||
(10) | M12, plug, straight, male, 4-pin, D-coded – M12, flange, straight, female, 4-pin, D-coded | - | ZK1090-6166-0xxx* | - | - | ||
(11) | M8, plug, straight, male, 4-pin, A-coded – RJ45, plug, straight, male, 8-pin | ZK1090-3191-0xxx* | ZK1090-3191-1xxx | ZK1090-3191-3xxx | - | ||
(12) | M8, plug, straight, male, 4-pin, A-coded – M8, flange, straight, female, 4-pin, A-coded | ZK1090-3138-0xxx* | - | - | - | ||
(13) | M8, plug, straight, male, 4-pin, A-coded – M12, plug, straight, male, 4-pin, D-coded | - | - | - | ZK1090-3161-6xxx* |
* preferred type

In addition to Cat.5 cables for data transmission at up to 100 Mbit/s, the product range includes solutions for EtherCAT G/G10 – combining the advantages of EtherCAT with speeds of up to 10 Gbit/s in an 8-wire Cat.6 cable. Alongside a comprehensive selection of EtherCAT cables, Beckhoff offers accessories for popular fieldbuses such as DeviceNet and PROFINET.
The product overview shown here contains a selection of cabling options with control cabinet entry systems for EtherCAT P cables in a range of different applications. The products on display represent a sample of our wider product range. To search for specific types of cables, we recommend using the advanced filter options on this page.

No. | Type | PUR, AWG22, drag-chain suitable | PUR, AWG22, fixed installation | PUR, AWG22, suitable for torsion/robotic application | |||
---|---|---|---|---|---|---|---|
(01) | M8, plug, angled, male, 4-pin, P-coded – M8, socket, straight, 4-pin, P-coded | ZK7000-0305-0xxx | - | - | |||
(02) | M8, plug, straight, male, 4-pin, P-coded – M8, plug, straight, 4-pin, P-coded | ZK7000-0101-0xxx | ZK7000-0101-1xxx* | ZK7000-0101-6xxx | |||
(03) | M8, plug, straight, male, 4-pin, P-coded – M8, socket, straight, 4-pin, P-coded | ZK7000-0105-0xxx* | ZK7000-0105-1xxx | ZK7000-0105-6xxx | |||
(04) | M8, plug, straight, male, 4-pin, P-coded – M8, plug, straight, 4-pin, P-coded | - | - | ZK7000-0101-6xxx | |||
(05) | M8, plug, straight, male, 4-pin, P-coded – M8, plug, straight, 4-pin, P-coded | ZK7000-0101-0xxx | - | - |
* preferred type
- Reset all filter values
- Results: