In order to meet the demand for higher performance, the AM8000 servomotors and the AM8500 servomotors with increased moment of inertia are also available with additional forced cooling.
The servomotor series offer high torques in the forced cooling version even at high speeds. Cooling takes place with a 24 V DC fan, which is actuated independently of the motor. Thanks to the external axial ventilation of the servomotors, the power density is thus increased further: the standstill torques can be increased by about 30 %; the rated torques at the rated speed even by up to 150 %.
In the forced cooling version all further options are available in accordance with the order data such as OCT (One Cable Technology) or backlash-free permanent magnet holding brake. The forced cooling option is available for the following sizes:
Data for 400 V AC | AM8051-wFyz | AM8051-wJyz | AM8051-wLyz |
---|---|---|---|
Standstill torque | 6.3 Nm | 6.3 Nm | 6.3 Nm |
Rated torque | 5.8 Nm | 5.4 Nm | 3.6 Nm |
Rated speed | 2500 min-1 | 5000 min-1 | 8000 min-1 |
Rated power | 1.52 kW | 2.83 kW | 3.02 kW |
Standstill current | 3.5 A | 5.8 A | 11.1 A |
Rotor moment of inertia | 2.24 kgcm² | 2.24 kgcm² | 2.24 kgcm² |
Rotor moment of inertia (with brake) |
2.90 kgcm² | 2.90 kgcm² | 2.90 kgcm² |
Data for 400 V AC | AM8052-wGyz | AM8052-wKyz | AM8052-wNyz |
---|---|---|---|
Standstill torque | 10.7 Nm | 10.7 Nm | 9.6 Nm |
Rated torque | 9.7 Nm | 9.0 Nm | 5.4 Nm |
Rated speed | 2000 min-1 | 4000 min-1 | 6000 min-1 |
Rated power | 2.03 kW | 3.77 kW | 3.39 kW |
Standstill current | 4.3 A | 8.5 A | 13.9 A |
Rotor moment of inertia | 4.08 kgcm² | 4.08 kgcm² | 4.08 kgcm² |
Rotor moment of inertia (with brake) |
4.74 kgcm² | 4.74 kgcm² | 4.74 kgcm² |
Data for 400 V AC | AM8053-wJyz | AM8053-wLyz | AM8053-wPyz |
---|---|---|---|
Standstill torque | 15.4 Nm | 15.4 Nm | 13.3 Nm |
Rated torque | 14.9 Nm | 12.9 Nm | 7.1 Nm |
Rated speed | 2000 min-1 | 4000 min-1 | 5000 min-1 |
Rated power | 3.12 kW | 5.41 kW | 3.72 kW |
Standstill current | 6.4 A | 11.9 A | 18.6 A |
Rotor moment of inertia | 5.92 kgcm² | 5.92 kgcm² | 5.92 kgcm² |
Rotor moment of inertia (with brake) |
7.04 kgcm² | 7.04 kgcm² | 7.04 kgcm² |
Data for 400 V AC | AM8061-wHyz | AM8061-wLyz | AM8061-wNyz |
---|---|---|---|
Standstill torque | 17.1 Nm | 17.1 Nm | 15.5 Nm |
Rated torque | 16.0 Nm | 14.7 Nm | 10.7 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 5000 min-1 |
Rated power | 2.50 kW | 4.60 kW | 5.60 kW |
Standstill current | 5.20 A | 10.1 A | 15.8 A |
Rotor moment of inertia | 11.1 kgcm² | 11.1 kgcm² | 11.1 kgcm² |
Rotor moment of inertia (with brake) |
13.4 kgcm² | 13.4 kgcm² | 13.4 kgcm² |
Data for 400 V AC | AM8062-wKyz | AM8062-wNyz | AM8062-wRyz |
---|---|---|---|
Standstill torque | 29.9 Nm | 29.9 Nm | 28.1 Nm |
Rated torque | 26.2 Nm | 22.2 Nm | 13.4 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 5000 min-1 |
Rated power | 4.10 kW | 7.00 kW | 7.00 kW |
Standstill current | 8.70 A | 17.4 A | 28.7 A |
Rotor moment of inertia | 20.0 kgcm² | 20.0 kgcm² | 20.0 kgcm² |
Rotor moment of inertia (with brake) |
22.3 kgcm² | 22.3 kgcm² | 22.3 kgcm² |
Data for 400 V AC | AM8063-wLyz | AM8063-wQyz | AM8063-wTyz |
---|---|---|---|
Standstill torque | 41.4 Nm | 41.4 Nm | 40.1 Nm |
Rated torque | 33.7 Nm | 25.5 Nm | 15.1 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 4000 min-1 |
Rated power | 5.30 kW | 8.00 kW | 6.30 kW |
Standstill current | 11.6 A | 24.0 A | 39.8 A |
Rotor moment of inertia | 29.0 kgcm² | 29.0 kgcm² | 29.0 kgcm² |
Rotor moment of inertia (with brake) |
34.9 kgcm² | 34.9 kgcm² | 34.9 kgcm² |
Data for 400 V AC | AM8064-wNyA | AM8064-wRyA | AM8064-wTyA |
---|---|---|---|
Standstill torque | 49.0 Nm | ||
Rated torque | 33.0 Nm | 26.0 Nm | 10.0 Nm |
Rated speed | 1000 min-1 | 2000 min-1 | 3000 min-1 |
Rated power | 3.45 kW | 5.44 kW | 3.10 kW |
Standstill current | 14.6 A | 29.4 A | 49.0 A |
Rotor moment of inertia | 38.6 kgcm² | 38.6 kgcm² | |
![]() |
![]() |
![]() |
![]() |
Data for 400 V AC | AM8071-wMyz | AM8071-wPyz | AM8071-wTyz |
---|---|---|---|
Standstill torque | 42.8 Nm | 42.8 Nm | 41.2 Nm |
Rated torque | 36.2 Nm | 28.8 Nm | 18.1 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 4000 min-1 |
Rated power | 5.70 kW | 9.10 kW | 7.60 kW |
Standstill current | 12.6 A | 23.8 A | 41.1 A |
Rotor moment of inertia | 49.6 kgcm² | 49.6 kgcm² | 49.6 kgcm² |
Rotor moment of inertia (with brake) |
68.3 kgcm² | 68.3 kgcm² | 68.3 kgcm² |
Data for 400 V AC | AM8072-wNyz | AM8072-wRyz | AM8072-wUyz |
---|---|---|---|
Standstill torque | 80.7 Nm | 80.7 Nm | 74.0 Nm |
Rated torque | 72.6 Nm | 60.1 Nm | 33.8 Nm |
Rated speed | 1000 min-1 | 2000 min-1 | 3000 min-1 |
Rated power | 7.6 kW | 12.6 kW | 10.6 kW |
Standstill current | 16.1 A | 29.2 A | 53.0 A |
Rotor moment of inertia | 92.2 kgcm² | 92.2 kgcm² | 92.2 kgcm² |
Rotor moment of inertia (with brake) |
111 kgcm² | 111 kgcm² | 111 kgcm² |
Data for 400 V AC | AM8073-wPyz | AM8073-wRyz | AM8073-wUyz |
---|---|---|---|
Standstill torque | 104 Nm | 104 Nm | 95 Nm |
Rated torque | 83.7 Nm | 63.3 Nm | 17.8 Nm |
Rated speed | 1000 min-1 | 2000 min-1 | 3000 min-1 |
Rated power | 8.8 kW | 13.3 kW | 5.6 kW |
Standstill current | 19.8 A | 37.4 A | 66.5 A |
Rotor moment of inertia | 135 kgcm² | 135 kgcm² | 135 kgcm² |
Rotor moment of inertia (with brake) |
154 kgcm² | 154 kgcm² | 154 kgcm² |
Data for 400 V AC | AM8074-wRyA | AM8074-wTyA | AM8074-wUyA |
---|---|---|---|
Standstill torque | 129 Nm | ||
Rated torque | 93.3 Nm | 51.7 Nm | 24.5 Nm |
Rated speed | 1000 min-1 | 2000 min-1 | 3000 min-1 |
Rated power | 9.77 kW | 10.83 kW | 7.7 kW |
Standstill current | 25.8 A | 49.4 A | 69.2 A |
Rotor moment of inertia | 180 kgcm² | ||
![]() |
![]() |
![]() |
![]() |
Data for 400 V AC | AM8551-wFyz | AM8551-wJyz | AM8551-wLyz |
---|---|---|---|
Standstill torque | 6.30 Nm | 6.30 Nm | 6.30 Nm |
Rated torque | 5.8 Nm | 5.4 Nm | 3.6 Nm |
Rated speed | 2500 min-1 | 5000 min-1 | 8000 min-1 |
Rated power | 1.52 kW | 2.83 kW | 3.02 kW |
Standstill current | 3.5 A | 5.8 A | 11.1 A |
Rotor moment of inertia | 8.74 kgcm² | 8.74 kgcm² | 8.74 kgcm² |
Rotor moment of inertia (with brake) |
9.40 kgcm² | 9.40 kgcm² | 9.40 kgcm² |
Data for 400 V AC | AM8552-wGyz | AM8552-wKyz | AM8552-wNyz |
---|---|---|---|
Standstill torque | 10.7 Nm | 10.7 Nm | 9.9 Nm |
Rated torque | 9.7 Nm | 9.0 Nm | 5.4 Nm |
Rated speed | 2000 min-1 | 4000 min-1 | 6000 min-1 |
Rated power | 2.03 kW | 3.77 kW | 3.39 kW |
Standstill current | 4.3 A | 8.5 A | 13.9 A |
Rotor moment of inertia | 10.6 kgcm² | 10.6 kgcm² | 10.6 kgcm² |
Rotor moment of inertia (with brake) |
11.2 kgcm² | 11.2 kgcm² | 11.2 kgcm² |
Data for 400 V AC | AM8553-wJyz | AM8553-wLyz | AM8553-wPyz |
---|---|---|---|
Standstill torque | 15.4 Nm | 15.4 Nm | 13.3 Nm |
Rated torque | 14.9 Nm | 12.9 Nm | 7.1 Nm |
Rated speed | 2000 min-1 | 4000 min-1 | 5000 min-1 |
Rated power | 3.12 kW | 5.41 kW | 3.72 kW |
Standstill current | 6.4 A | 11.9 A | 18.6 A |
Rotor moment of inertia | 12.5 kgcm² | 12.5 kgcm² | 12.5 kgcm² |
Rotor moment of inertia (with brake) |
– | – | – |
Data for 400 V AC | AM8561-wHyz | AM8561-wLyz | AM8561-wNyz |
---|---|---|---|
Standstill torque | 17.1 Nm | 17.1 Nm | 15.5 Nm |
Rated torque | 16.0 Nm | 14.7 Nm | 10.7 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 5000 min-1 |
Rated power | 2.50 kW | 4.60 kW | 5.60 kW |
Standstill current | 5.20 A | 10.1 A | 15.8 A |
Rotor moment of inertia | 48.2 kgcm² | 48.2 kgcm² | 48.2 kgcm² |
Rotor moment of inertia (with brake) |
50.6 kgcm² | 50.6 kgcm² | 50.6 kgcm² |
Data for 400 V AC | AM8562-wKyz | AM8562-wNyz | AM8562-wRyz |
---|---|---|---|
Standstill torque | 29.9 Nm | 29.9 Nm | 28.1 Nm |
Rated torque | 26.2 Nm | 22.2 Nm | 13.4 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 5000 min-1 |
Rated power | 4.10 kW | 7.00 kW | 7.00 kW |
Standstill current | 8.70 A | 17.4 A | 28.7 A |
Rotor moment of inertia | 57.1 kgcm² | 57.1 kgcm² | 57.1 kgcm² |
Rotor moment of inertia (with brake) |
59.6 kgcm² | 59.6 kgcm² | 59.6 kgcm² |
Data for 400 V AC | AM8563-wLyz | AM8563-wQyz | AM8563-wTyz |
---|---|---|---|
Standstill torque | 41.4 Nm | 41.4 Nm | 40.1 Nm |
Rated torque | 33.7 Nm | 25.5 Nm | 15.1 Nm |
Rated speed | 1500 min-1 | 3000 min-1 | 4000 min-1 |
Rated power | 5.30 kW | 8.00 kW | 6.30 kW |
Standstill current | 11.6 A | 24.0 A | 39.8 A |
Rotor moment of inertia | 66.1 kgcm² | 66.1 kgcm² | 66.1 kgcm² |
Rotor moment of inertia (with brake) |
– | – | – |
Order reference | AM80uv-wxyz, AM85uv-wxyz |
---|---|
u | flange code F |
v | motor length |
w = 0 | smooth shaft |
w = 1 | shaft with groove and feather key according to DIN 6885 |
w = 2 | shaft with IP 65 sealing ring and smooth shaft |
w = 3 | shaft with IP 65 sealing ring and shaft with groove and feather key |
x | winding code A … Z |
y = 0 | 2-cable standard, feedback resolver |
y = 1 | One Cable Technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, single-turn |
y = 2 | One Cable Technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, multi-turn |
y = 4 | 2-cable standard: feedback multi-turn, absolute encoder SKM36, 128 SinCos periods (only for AM806x and AM807x) |
z = A | forced cooling, without holding brake, for AM805x/AM806/AM807x and AM855x/AM856x (1) |
z = B | forced cooling, with holding brake, for AM805x/AM806/AM807x and AM855x/AM856x (1) |
(1) The EL2022 or KL2022 digital output terminal with matching ZK4054-6400-xxxx supply cable is recommended for controlling the external 24 V DC ventilation. | |
![]() |
![]() |
Dimensions | a | b | d | l | r | Fw | Fh | k (without brake) |
Fl | k (with brake)) |
---|---|---|---|---|---|---|---|---|---|---|
AM8051 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 209 mm | 180 mm | 256 mm |
AM8052 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 242 mm | 180 mm | 289 mm |
AM8053 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 275 mm | 180 mm | 324 mm |
AM8061 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 259 mm | 227 mm | 311 mm |
AM8062 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 299 mm | 227 mm | 351 mm |
AM8063 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 339 mm | 227 mm | 398 mm |
AM8064 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 156.5 mm | 296 mm | 220.5 mm | – |
AM8071 | 180 j6 | 38 k6 | 80 mm | 215 mm | 194 mm | 214 mm | 211 mm | 322.5 mm | 286 mm | 395 mm |
AM8072 | 180 j6 | 38 k6 | 80 mm | 215 mm | 194 mm | 214 mm | 211 mm | 379.5 mm | 286 mm | 452 mm |
AM8073 | 180 j6 | 38 k6 | 80 mm | 215 mm | 194 mm | 214 mm | 211 mm | 436.5 mm | 286 mm | 509 mm |
AM8074 | 180 j6 | 38 k6 | 80 mm | 215 mm | 194 mm | 214 mm | 208.9 mm | 398.5 mm | 274.5 mm | – |
AM8551 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 256 mm | 180 mm | 289 mm |
AM8552 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 289 mm | 180 mm | 324 mm |
AM8553 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 124 mm | 121 mm | 324 mm | 180 mm | – |
AM8561 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 311 mm | 227 mm | 351 mm |
AM8562 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 351 mm | 227 mm | 398 mm |
AM8563 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 162 mm | 159 mm | 398 mm | 227 mm | – |